Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2010, February. Released 2010, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.45 inches, 6.8 cm2 | |
Resolution | 128 x 128 pixels, 1:1 ratio (~125 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | Yes | |
Internal | No |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Organizer Voice memo |
Battery | Removable Li-Ion 500 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, Grey-Blue |
---|---|---|
Price | About 10 EUR |
Vodafone 250 - Specs