Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 3(1800), 40(2300) | |
Speed | HSPA 42.2/7.2 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, December |
---|---|---|
Status | Available. Released 2015, December |
Body | Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) |
---|---|---|
Weight | - | |
Build | Front/back glass (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop) ; HIVE Atlas UI |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 3GB RAM |
Main Camera | Dual | 13 MP, f/2.0, AF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3200 mAh battery | |
---|---|---|
Stand-by | Up to 798 h (2G) / Up to 634 h (3G) | |
Talk time | Up to 36 h (2G) / Up to 27 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.13 W/kg (head) 0.27 W/kg (body) |
XOLO Black 3GB - Specs