Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2012, February. Released 2012, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 45 x 14.4 mm (4.13 x 1.77 x 0.57 in) |
---|---|---|
Weight | 55 g without battery (1.94 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.6% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB 32MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Yes | |
Java | No | |
Facebook, MSN, Twitter, Yahoo Video Player Music Player Organizer Predictive Text Input |
Battery | Removable Li-Ion 550 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Blue, Gray, Purple, Red, White |
---|---|---|
SAR | 0.62 W/kg (head) 0.53 W/kg (body) |
Yezz Chico 2 YZ201 - Specs