Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, October. Released 2009, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 62.5 x 12.5 mm (4.53 x 2.46 x 0.49 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 3.5 inches, 34.9 cm2 (~48.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~267 ppi density) | |
Acer UI 3.0 |
Platform | OS | Android 1.6 (Donut) |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 768 MHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 256MB RAM, 512MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | 480p@20fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | HTML | |
MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Document viewer Voice memo Predictive text input |
Battery | Removable Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, White, Red |
---|---|---|
SAR | 1.11 W/kg (head) 0.35 W/kg (body) | |
Price | About 90 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 72dB / Noise 72dB / Ring 83dB | |
Audio quality | Noise -82.3dB / Crosstalk -80.3dB | |
Acer Liquid - Specs