Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 5058A/J | |
HSDPA 850 / 900 / 1900 / 2100 - 5058I/T/Y | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) - 5058A/J | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - 5058I/T | ||
LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) - 5058Y | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, May |
Body | Dimensions | 153.5 x 71.6 x 8.5 mm (6.04 x 2.82 x 0.33 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Mediatek MT6739 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM |
Main Camera | Dual | |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes (5058Y only) | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3000 mAh battery |
---|
Misc | Colors | Metallic Black, Metallic Blue, Metallic Gold - EU/MEA Spectrum Black, Spectrum Blue, Spectrum Gold - LATAM |
---|---|---|
Models | 5058, 5058I, 5058T, 5058Y, 5058A, 5058J | |
Price | About 130 EUR |
alcatel 3x - Specs