Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2009, September. Released 2009, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 56 x 13.8 mm (4.25 x 2.20 x 0.54 in) |
---|---|---|
Weight | - | |
SIM | Mini-SIM |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~40.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSD, up to 8 GB (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 100MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 / xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.1 | |
MP3/AAC+ player MP4/H.263 player Skype and MSN integration Voice memo Predictive text input |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 380 h | |
Talk time | Up to 4 h |
Misc | Colors | Blue, Violet |
---|---|---|
Price | About 120 EUR |
Huawei U7510 - Specs