Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 900 / 2100 | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 28(700) | ||
LTE band 1(2100), 3(1800), 5(850), 20(800), 40(2300) | ||
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, Q4 |
---|---|---|
Status | Available. Released 2015, Q4 |
Body | Dimensions | 141 x 71.5 x 9.9 mm (5.55 x 2.81 x 0.39 in) |
---|---|---|
Weight | 167 g (5.89 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3/ 1.1 GHz |
Memory | Card slot | microSD, up to 32/256 GB (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP or 8 MP, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP/ 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Removable Li-Ion 2000/ 1800 mAh battery |
---|
Misc | Colors | Black, Silver, Gold |
---|---|---|
Models | 5015D, 5015E | |
Price | About 110 EUR |
alcatel Pop 3 (5) - Specs