Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2014, June |
---|---|---|
Status | Available. Released 2014, June |
Body | Dimensions | 125.4 x 65 x 10.7 mm (4.94 x 2.56 x 0.42 in) |
---|---|---|
Weight | 118.7 g (4.20 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~55.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8212 Snapdragon 200 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@20fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 5 h 20 min |
Misc | Colors | Black, White, Red |
---|---|---|
Price | About 130 EUR |
Allview A6 Quad - Specs