Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
4G bands | LTE band 2(1900), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, March |
Body | Dimensions | 148.8 x 72.4 x 5.5 mm (5.86 x 2.85 x 0.22 in) |
---|---|---|
Weight | 126.5 g (4.48 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | OLED capacitive touchscreen |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~69.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6752 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
DTS sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2700 mAh battery | |
---|---|---|
Stand-by | Up to 270 h | |
Talk time | Up to 12 h 50 min |
Misc | Colors | White/Gold, Black |
---|---|---|
SAR EU | 0.54 W/kg (head) |
Allview X2 Soul Pro - Specs