Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, September. Released 2012, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 240 x 164 x 8.8 mm (9.45 x 6.46 x 0.35 in) |
---|---|---|
Weight | 567 g (1.25 lb) | |
SIM | No |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.9 inches, 229.7 cm2 (~58.4% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~254 ppi density) |
Platform | OS | Android 4.0 (customized) |
---|---|---|
Chipset | TI OMAP 4470 | |
CPU | Dual-core 1.5 GHz Cortex-A9 | |
GPU | PowerVR SGX544 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro |
---|---|---|
HDMI port MP4/VP8/H.263 player MP3/WAV/AAC/OGG/E-AC-3 player Organizer Document viewer Photo viewer/editor Free cloud storage for all Amazon content Text-to-Speech english-language content reader Predictive text input |
Battery | Non-removable Li-Ion battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 200 EUR |
Amazon Kindle Fire HD 8.9 - Specs