Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2007 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102.4 x 44 x 15 mm (4.03 x 1.73 x 0.59 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | CSTN, mono |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~16.1% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
5-way wavigation key |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MIDI, AMR ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 9 h |
Misc | Colors | Black |
---|
Amoi A10 - Specs