Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 46 x 23 mm (3.43 x 1.81 x 0.91 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~18.1% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
- Second external TFT display, 262K colors, 96 x 64 pixels, 1.0 inches |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 128MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | miniUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | No | |
MP3 Player PC Sync Voice memo Organizer Stop Watch World Time |
Battery | Removable Li-Ion 720 mAh battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
Misc | Colors | Silver pink, Silver blue |
---|
Amoi F620 - Specs