Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, August |
---|---|---|
Status | Cancelled |
Body | Dimensions | 95 x 48 x 15.9 mm (3.74 x 1.89 x 0.63 in) |
---|---|---|
Weight | ||
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~27.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) | |
- Second external OLED display, 128 x 36 pixels |
Memory | Card slot | microSD |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 16MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | rotating lens | |
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, AMR, MP3, AAC, AAC+, midi, wav ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0 | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Audio/ player P2P Video Support PC Sync Organizer |
Battery | Removable Li-Ion 780 mAh battery |
---|
Misc | Colors | Black |
---|
Amoi WMA8508 - Specs