Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 - S470a | |
HSDPA 850 / 2100 - S470i | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, April |
---|---|---|
Status | Available. Released 2015, April |
Body | Dimensions | 146 x 66.3 x 9.6 mm (5.75 x 2.61 x 0.38 in) |
---|---|---|
Weight | 136 g (4.80 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~62.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Octa-core 1.7 GHz |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 900 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
Misc | Colors | White, Black, Blue |
---|
BLU Selfie - Specs