Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) - A2014 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 66(1700/2100), 71(600) - A1895 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2018, October |
---|---|---|
Status | Available. Released 2018, November |
Body | Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
---|---|---|
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Stylus support (Bluetooth integration; magnetic) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Wide color gamut True-tone 120 Hz |
Platform | OS | iOS 12, upgradable to iPadOS 13.1.2 |
---|---|---|
Chipset | Apple A12X Bionic (7 nm) | |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
GPU | Apple GPU (7-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
Main Camera | Single | 12 MP, f/1.8, 29mm (standard), 1/3", 1.22�m, PDAF |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
Features | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|---|---|
Siri natural language commands and dictation |
Battery | Non-removable Li-Po 9720 mAh battery (36.71 Wh) | |
---|---|---|
Charging | Power Bank/Reverse charging |
Misc | Colors | Silver, Space Gray |
---|---|---|
Models | A2014, A1895, A1876, A1983 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 1100 EUR |
Apple iPad Pro 12.9 (2018) - Specs