Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE 800 / 1800 / 2100 / 2600 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, June |
Body | Dimensions | 146.6 x 75.9 x 13.9 mm (5.77 x 2.99 x 0.55 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~61.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 5000 mAh battery | |
---|---|---|
Charging | Battery charging 10W (Pump Express) | |
Stand-by | Up to 740 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 37 h (2G) / Up to 27 h (3G) |
Misc | Colors | Black |
---|---|---|
SAR EU | 0.55 W/kg (head) 0.80 W/kg (body) |
Archos 50 Saphir - Specs