Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Cancelled |
Body | Dimensions | 107 x 53 x 21 mm (4.21 x 2.09 x 0.83 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | ||
Resolution | 320 x 240 pixels, 4:3 ratio | |
Downloadable wallpapers, screensavers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 32MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Predictive text input Organizer |
Battery | Removable Li-Ion battery |
---|
Misc | Colors |
---|
Motorola E1060 - Specs