Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 153 x 78.9 x 12.6 mm (6.02 x 3.11 x 0.50 in) |
---|---|---|
Weight | 223 g (7.87 oz) | |
SIM | Dual SIM | |
IP68 dust/water resistant (up to 1m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~57.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3500 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 170 EUR |
Archos Sense 50x - Specs