Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, February. Released 2013, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143.5 x 72.8 x 8.9 mm (5.65 x 2.87 x 0.35 in) |
---|---|---|
Weight | 141 g (4.97 oz) | |
SIM | Nano-SIM | |
Padfone Station with 10.1 inches IPS display, 1920 x 1200 pixels, 5000 mAh battery, 1 MP front camera. 264.6 x 181.6 x 10.7mm, 530g. |
Display | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~66.0% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.7 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 (SlimPort TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2400 mAh battery | |
---|---|---|
Stand-by | Up to 410 h | |
Talk time | Up to 19 h |
Misc | Colors | Titanium Gray, Champagne Gold, Hot Pink |
---|---|---|
Price | About 1000 EUR |
Asus PadFone Infinity - Specs