Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2012, September. Released 2012, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 92 x 45 x 17.5 mm (3.62 x 1.77 x 0.69 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~30.4% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~102 ppi density) |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32MB ROM, 32MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes @10fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No | |
Analog TV MSN, Facebook, Yahoo MP3/WAV/WMA player MP4/H.263 player Organizer Predictive text input |
Battery | Removable Li-Ion 800 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Blue, Red |
---|
Plum Flipper - Specs