Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2004, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 82 x 41 x 21 mm (3.23 x 1.61 x 0.83 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 29 x 35 mm, 10.2 cm2 (~30.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Second CSTN display (96 x 64 pixels), 4096 colors Animated wallpapers Downloadable pictures |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 15MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 4 + downloadable | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Predictive text input Organizer |
Battery | Removable Li-Ion battery | |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 3 h |
Misc | Colors | 3 - Mysterious Black, Classic Silver, Progressive Blue |
---|
BenQ S700 - Specs