Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2010, June. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 96.8 x 41 x 13.5 mm (3.81 x 1.61 x 0.53 in) |
---|---|---|
Weight | 87 g (3.07 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches | |
Resolution |
Memory | Card slot | microSD, up to 2 GB (dedicated slot) |
---|---|---|
Phonebook | 200 entries | |
Call records | Yes | |
Internal | 16MB |
Main Camera | Single | CIF |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0 | |
Games | Downloadable | |
Java | No | |
MP3 Player Organizer Predictive text input |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, Silver, Red, Grey |
---|
BLU Vida1 - Specs