Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 800 / 1800 / 2100 / 2600 - Lenovo Z90-7 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 142 x 70 x 7.3 mm (5.59 x 2.76 x 0.29 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM |
Main Camera | Single | 16 MP, f/2.2, AF, OIS |
---|---|---|
Features | Triple-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Po 3000 mAh battery | |
---|---|---|
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 30 h (2G) / Up to 21 h (3G) |
Misc | Colors | Crimson, Pearl White, Graphite Grey |
---|---|---|
Models | Z90a40, Z90-7 | |
Price | About 300 EUR |
Tests | Display | Contrast ratio: 1728 (nominal), 3.113 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 65dB / Ring 71dB | |
Audio quality | Noise -83.0dB / Crosstalk -94.5dB | |
Battery life | ||
Lenovo Vibe Shot - Specs