Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 138 x 60 x 14 mm (5.43 x 2.36 x 0.55 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.2m for 35 mins) MIL-STD-810G compliant Drop-to-concrete resistance from up to 1.8m Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~21.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Protection | Scratch-proof glass |
Platform | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2x1.3 GHz Cortex-A7) | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 64 GB (uses shared SIM slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc. |
Battery | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 720 h (3G) | |
Talk time | Up to 12 h (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 110 EUR |
Cat B35 - Specs