Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2014 |
---|---|---|
Status | Available |
Body | Dimensions | 102 x 57 x 13.6 mm (4.02 x 2.24 x 0.54 in) |
---|---|---|
Weight | 90.6 g (3.17 oz) | |
SIM | Dual SIM |
Display | Type | TFT touchscreen |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~41.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | Yes | |
Games | Yes | |
Java | Yes | |
MP4/H.263 player MP3/WAV player |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
SAR EU | 0.98 W/kg (head) 0.73 W/kg (body) |
Celkon C5055 - Specs