Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014, March |
---|---|---|
Status | Available. Released 2014, March |
Body | Dimensions | 96 x 49 x 17 mm (3.78 x 1.93 x 0.67 in) |
---|---|---|
Weight | 82 g (2.89 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 18.1 cm2 (~38.5% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~117 ppi density) |
Platform | Chipset | Mediatek MT6260M |
---|---|---|
CPU | 360 MHz | |
GPU | No |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 16MB 32MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 1020 mAh battery | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 3 h 40 min |
Misc | Colors | Black |
---|
Emporia Flip Basic - Specs