Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2010 |
---|---|---|
Status | Available |
Body | Dimensions | 121 x 57 x 15 mm (4.76 x 2.24 x 0.59 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | FSTN |
---|---|---|
Size | 2.0 inches, 10.3 cm2 (~15.0% screen-to-body ratio) | |
Resolution | 64 x 128 pixels, 18:9 ratio (~72 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 entries | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | No | |
Java | No |
Battery | Removable Li-Ion 1200 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h |
Misc | Colors | Black/Silver |
---|
Emporia Talk Premium - Specs