Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1900 / 850 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 - EM4EI043 | |
HSDPA 900 / 2100 - EM4EI047 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, January |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 134.5 x 73.6 x 18.8 mm (5.30 x 2.90 x 0.74 in) |
---|---|---|
Weight | 367 g (12.95 oz) | |
SIM | Mini-SIM | |
IP68 dust/water resistant (up to 1.8m for 30 mins) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~46.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 2400 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 15 h |
Misc | Colors | Gray |
---|
Energizer Energy 400 - Specs