Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not announced yet |
---|---|---|
Status | Cancelled |
Body | Dimensions | 156.2 x 75.2 x 7.5 mm (6.15 x 2.96 x 0.30 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.9 inches, 96.0 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~373 ppi density) |
Platform | OS | Android 7.1 (Nougat); EMUI 5.1 |
---|---|---|
Chipset | HiSilicon Kirin 659 (16 nm) |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64GB 4GB RAM |
Main Camera | Single | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Dual | 8 MP 5 MP, depth sensor |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Non-removable Li-Ion 3340 mAh battery |
---|
Misc | Colors | White/Gold, Black |
---|
Huawei G10 - Specs