Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
5G | 5G NSA / Sub6 / mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps; 5G (2+ Gbps DL) |
Launch | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, November |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.1 inches, 203.2 cm2 | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~316 ppi density) | |
Cover display: 6 inches, 1080 x 2160 pixels |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Dual | 48 MP, f/1.8, (wide), 1/2", 0.8�m, PDAF 12 MP |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30fps |
Selfie camera | Single | 24 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 10,000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Dark red |
---|---|---|
Price | About 900 EUR |
Energizer Power Max P8100S - Specs