Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Asia version | |
HSDPA 900 / 1900 / 2100 - EMEA version | ||
4G bands | LTE band 3(1800), 7(2600), 20(800) - EMEA | |
LTE band 1(2100), 3(1800), 7(2600), 8(900) - Asia version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2013, June. Released 2013, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.5 x 70.5 x 10.6 mm (5.69 x 2.78 x 0.42 in) |
---|---|---|
Weight | 160 g (5.64 oz) | |
SIM | Micro-SIM |
Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat); Sense UI 5 |
---|---|---|
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 4 MP, 1/3", 2�m, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 2.1 MP |
---|---|---|
Features | HDR | |
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Beats Audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3200 mAh battery | |
---|---|---|
Stand-by | Up to 544 h (2G) / Up to 659 h (3G) | |
Talk time | Up to 29 h (2G) / Up to 25 h (3G) |
Misc | Colors | Black, White, Red, Gray |
---|---|---|
SAR | 0.37 W/kg (head) 0.43 W/kg (body) | |
Price | About 300 EUR |
Tests | Display | Contrast ratio: 1044:1 (nominal) / 1.867:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 72dB | |
Audio quality | Noise -93.7dB / Crosstalk -93.6dB | |
Battery life | ||
HTC Butterfly S - Specs