Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | Not officially announced yet |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Mini-SIM | |
Optical trackpad |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.8 inches, 41.1 cm2 | |
Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Platform | OS | Android 2.2 (Froyo); Sense UI |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 768MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA videocall camera |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
MP4/H.264 player MP3/WAV/eAAC+ player Organizer Document viewer Voice memo/dial/commands Predictive text input (Swype) |
Battery | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.68 W/kg (head) |
HTC Glacier - Specs