Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/2 Mbps |
Launch | Announced | 2009, June. Released 2009, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 56.2 x 14.4 mm (4.41 x 2.21 x 0.57 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM | |
Trackball |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~48.4% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 1.5 (Cupcake); Sense UI |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 288MB RAM, 512MB |
Main Camera | Single | 5 MP, AF |
---|---|---|
Video | CIF@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML | |
MP3/AAC+/WAV/WMA9 player MP4/H.264/WMV9 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1350 mAh battery | |
---|---|---|
Stand-by | Up to 440 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 7 h (3G) |
Misc | Colors | Brown, White (teflon coating), Graphite, Black, Pink |
---|---|---|
SAR | 1.21 W/kg (head) 1.51 W/kg (body) | |
Price | About 100 EUR |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 76dB / Noise 71dB / Ring 77dB | |
Audio quality | Noise -91.3dB / Crosstalk -95.8dB | |
HTC Hero - Specs