Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 - North America | ||
HSDPA 900 / 1700 / 2100 | ||
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2011, February. Released 2011, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 120 x 64 x 11.7 mm (4.72 x 2.52 x 0.46 in) |
---|---|---|
Weight | 135.5 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.2 (Froyo), 2.3 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich); Sense UI 3.6 |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Internal | 1.1GB 768MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Mobile |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
Dedicated search key MP3/AAC+/WAV/WMA player DivX/XviD/MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1450 mAh battery | |
---|---|---|
Stand-by | Up to 290 h (2G) / Up to 370 h (3G) | |
Talk time | Up to 9 h 40 min (2G) / Up to 6 h 20 min (3G) |
Misc | Colors | Black, Red |
---|---|---|
SAR EU | 0.88 W/kg (head) | |
Price | About 190 EUR |
Tests | Display | Contrast ratio: 880:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 76dB | |
Audio quality | Noise -82.4dB / Crosstalk -71.3dB | |
HTC Incredible S - Specs