Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2005, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 82 x 42 x 23.3 mm (3.23 x 1.65 x 0.92 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external mono display (96 x 64 pixels) |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Polyphonic(16) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
Predictive text input Organizer |
Battery | Removable Li-Ion 670 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, Blue, Silver |
---|
Pantech PG-1000s - Specs