Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 4(1700/2100), 17(700) | |
Speed | HSPA 14.4/5.76 Mbps, LTE |
Launch | Announced | 2011, September. Released 2011, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 251 x 178 x 13 mm (9.88 x 7.01 x 0.51 in) |
---|---|---|
Weight | 709 g (1.56 lb) | |
SIM | Mini-SIM |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 3.1 (Honeycomb) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 32GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
HDMI port MP3/AAC+/WAV/WMA player DivX/Xvid/MP4/H.264/WMV player Voice memo Predictive text input |
Battery | Non-removable Li-Ion 7300 mAh battery | |
---|---|---|
Stand-by | Up to 900 h | |
Talk time | Up to 12 h |
Misc | Colors | Black |
---|---|---|
Price | About 280 EUR |
HTC Jetstream - Specs