Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, June. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134.8 x 69 x 9.5 mm (5.31 x 2.72 x 0.37 in) |
---|---|---|
Weight | 138.5 g (4.87 oz) | |
SIM | Mini-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich); Sense UI |
---|---|---|
CPU | Dual-core 1.5 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@24fps, stereo sound rec. |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Beats Audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 200 EUR |
HTC One XC - Specs