Network | Technology | CDMA / EVDO / LTE |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
4G bands | LTE band 13(700) - Verizon | |
Speed | EV-DO Rev.A 3.1 Mbps, LTE Class 13 |
Launch | Announced | 2011, November. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 65.5 x 13.7 mm (5.08 x 2.58 x 0.54 in) |
---|---|---|
Weight | 170.1 g (6.00 oz) | |
SIM | Mini-SIM |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~60.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich); Sense UI 3 |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 16 GB included |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
SRS WOW HD |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
MP3/AAC+/WAV/WMA player XviD/MP4/H.264/WMV player Organizer Document viewer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1620 mAh battery | |
---|---|---|
Stand-by | Up to 261 h | |
Talk time | Up to 6 h 24 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.25 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 1.40 W/kg (head) | |
Price | About 160 EUR |
Tests | Battery life | |
---|---|---|
HTC Rezound - Specs