Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2008, September. Released 2008, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 53.6 x 14.5 mm (4.02 x 2.11 x 0.57 in) |
---|---|---|
Weight | 96 g (3.39 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~44.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
TouchFLO finger swipe navigation Handwriting recognition 5-way navigation |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7225 Snapdragon S1 | |
CPU | 528 MHz ARM 11 | |
GPU | No |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 192MB RAM, 256MB ROM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC player |
Battery | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h 30 min |
Misc | Colors | Sophisticated black, Noble gold, Sparkle blue, Modern brown |
---|---|---|
SAR | 0.61 W/kg (head) 1.81 W/kg (body) | |
Price | About 200 EUR |
HTC Touch 3G - Specs