Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, December. Released 2007, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 46 x 12.4 mm (4.09 x 1.81 x 0.49 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.76 inches, 9.7 cm2 (~20.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~160 ppi density) | |
wallpapers, themes |
Memory | Card slot | microSD (dedicated slot), 1 GB included |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 56MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Yamaha audio amplifier MP3 player MP4 player Organizer World clock Stop watch |
Battery | Removable Li-Ion 750 mAh battery | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, Silver |
---|
i-mobile 520 - Specs