Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 - SGP321 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - SGP351 | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SGP321 | |
LTE band 4(1700/2100) - SGP351 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2013, February |
---|---|---|
Status | Available. Released 2013, May |
Body | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
SIM | Micro-SIM | |
IP57 dust proof and water resistant |
Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Shatter proof glass |
Platform | OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm APQ8064 Snapdragon S4 Pro | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot)/ 32 GB (SGP351) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8.1 MP, AF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 2.2 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
3D surround sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Non-removable Li-Po 6000 mAh battery | |
---|---|---|
Stand-by | Up to 1230 h (2G) / Up to 1270 h (3G) | |
Talk time | Up to 10 h (multimedia) | |
Music play | Up to 110 h |
Misc | Colors | Black, White |
---|---|---|
Models | SGP321, SO-03E, SGP351 | |
SAR EU | 1.69 W/kg (body) | |
Price | About 350 EUR |
Tests | Display | Contrast ratio: 996:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 70dB | |
Audio quality | Noise -87.0dB / Crosstalk -87.8dB | |
Sony Xperia Tablet Z LTE - Specs