Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2008, April. Released 2008, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 53 x 15 mm (4.02 x 2.09 x 0.59 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~44.9% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
TouchFLO 3D finger swipe navigation Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7501A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 288MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WMA/WMV/AAC+ player MP4/WMV/H.264 player Pocket Office Organizer Voice memo/dial/commands Predictive text input |
Battery | Removable Li-Ion 1340 mAh battery | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 1 h 10 min | Extended battery, Li-Ion 1800 mAh |
Stand-by | ||
Talk time |
Misc | Colors | Black |
---|---|---|
SAR | 0.85 W/kg (head) 0.64 W/kg (body) |
HTC Touch Diamond CDMA - Specs