Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, January |
---|---|---|
Status | Available. Released 2014, January |
Body | Dimensions | 132.6 x 65.5 x 6.5 mm (5.22 x 2.58 x 0.26 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM, (Micro-SIM, dual stand-by) |
Display | Type | IPS+ LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat); EMUI 2 |
---|---|---|
CPU | Quad-core 1.6 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Digital Plus sound Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | Up to 216 h | |
Talk time | Up to 17 h (2G) / Up to 12 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Price | About 300 EUR |
Huawei Ascend P6 S - Specs