Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2012, October. Released 2012, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.8 x 61 x 11.7 mm (4.60 x 2.40 x 0.46 in) |
---|---|---|
Weight | 125 g (4.41 oz) | |
SIM | Mini-SIM |
Display | Type | TFT capacitive touchscreen |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~51.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7625A Snapdragon S1 | |
CPU | 800 MHz Cortex-A5 | |
GPU | Adreno 200 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
---|---|---|
Internal | 256MB RAM, 120MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer/editor |
Battery | Removable Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Black |
---|---|---|
Price | About 60 EUR |
Huawei Ascend Y - Specs