Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2011, Q2. Released 2011 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 45 x 11.5 mm (4.21 x 1.77 x 0.45 in) |
---|---|---|
Weight | 85 g (3.00 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~26.1% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~141 ppi density) |
Platform | CPU | MT 6253 chipset |
---|
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
SRS audio |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
SNS applications MP3/MP4 player Organizer Voice memo |
Battery | Removable Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 400 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Black |
---|---|---|
Price | About 80 EUR |
Huawei G5500 - Specs