Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2012, Q2. Released 2012, Q2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 59.8 x 12.5 mm (4.45 x 2.35 x 0.49 in) |
---|---|---|
Weight | - | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~26.4% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Platform | CPU | MT6235 |
---|
Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 1GB ROM, 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Optional |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
SNS applications MP3/WAV/eAAC+ player MP4/H.263 player Organizer Voice memo Predictive text input |
Battery | Removable Li-Ion 1000 mAh battery |
---|
Misc | Colors | Black |
---|---|---|
Price | About 50 EUR |
Huawei G6310 - Specs