Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 - FDR-A03L | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) - FDR-A01L | |
LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - FDR-A03L | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 259.1 x 156.4 x 8.5 mm (10.20 x 6.16 x 0.33 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.0 inches, 290.0 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~226 ppi density) |
Platform | OS | Android 5.1 (Lollipop); EMUI 3.1 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 16GB 2GB RAM; 16GB 3GB RAM, 32GB 3GB RAM (A03L) |
Main Camera | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Non-removable Li-Ion 6660 mAh battery |
---|
Misc | Colors | Pearl White, Charcoal Black |
---|---|---|
Models | FDR-A01L, FDR-A03L, FDR-A04L | |
Price | About 240 EUR |
Huawei MediaPad T2 10.0 Pro - Specs