Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, April |
Body | Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Dust and splash resistant |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 84.9 cm2 (~80.4% screen-to-body ratio) | |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~429 ppi density) |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); EMUI 9.1 |
---|---|---|
Chipset | Hisilicon Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | Dual | 12 MP, f/1.8, 27mm (wide), 1/2.3", 1.55�m, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 2x lossless zoom, PDAF |
---|---|---|
Features | Leica optics, LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Selfie camera | Single | 24 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Non-removable Li-Po 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 22.5W |
Misc | Colors | Twilight, Black, Midnight Blue, Pink Gold |
---|---|---|
Models | EML-L29C, EML-L09C, EML-AL00 EML-TL00, EML-L29, EML-L09, EML-AL00 | |
Price | $ 212.80 / £ 299.99 / € 349.99 |
Huawei P20 - Specs