Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, June. Released 2013, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 261.6 x 177.8 x 10.2 mm (10.30 x 7.00 x 0.40 in) |
---|---|---|
Weight | 598.7 g (1.32 lb) | |
SIM | No |
Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.6% screen-to-body ratio) | |
Resolution | 1280 x 800 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 4.2.1 (Jelly Bean), upgradаble to 4.3 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 1.2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|---|---|
HDMI port |
Battery | Non-removable Li-Po battery (25 Wh) | |
---|---|---|
Talk time | Up to 13 h 30 min (multimedia) |
Misc | Colors | Silver |
---|---|---|
Price | About 230 EUR |
Toshiba Excite Pure - Specs