Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 | |
3G bands | HSDPA 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE |
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 48.3 x 45 x 12.6 mm (1.90 x 1.77 x 0.50 in) |
---|---|---|
Weight | 64 g (2.26 oz) | |
Build | Stainless Steel 316L | |
SIM | Electronic SIM card (eSIM) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
Display | Type | OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.2 inches, 9.2 cm2 (~42.6% screen-to-body ratio) | |
Resolution | 390 x 390 pixels, 1:1 ratio (~326 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android Wear OS 2.0 (China edition), upgradable to 2.1 |
---|---|---|
Chipset | Qualcomm MSM8909W Snapdragon Wear 2100 | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 768MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE, EDR | |
GPS | Yes | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|---|---|
MP3 player Photo viewer Voice dial/commands |
Battery | Non-removable Li-Ion 420 mAh battery | |
---|---|---|
Charging | Battery charging 10W | |
Stand-by | Up to 48 h (mixed usage) |
Misc | Colors | Titanium Grey |
---|---|---|
Price | About 330 EUR |
Huawei Watch 2 Pro - Specs